AMERRUS LTD 
                   				                     				
                   				                     				
                   				                     				
                   				                     				
                   				                     				
                   				                     				
                   				                     				
                   				                                                                                                               
                                                                             
                                                                             
                                                                                                  | Deposit Between | Ref Bonus | First Investment | Reinvestment | 
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $25 - 29 | 5% | 200% + $3.68 (member+ $0.02) | 100% (member+ $0.4) | 
| $30 - 39 | 5% | 200% + $4.98 (member+ $0.02) | 100% (member+ $0.5) | 
| $40 - 49 | 5% | 200% + $5.89 (member+ $0.02) | 100% (member+ $0.7) | 
| $50 - 79 | 5% | 200% + $6.78 (member+ $0.02) | 100% (member+ $0.8) | 
| $80 - 99 | 5% | 200% + $7.98 (member+ $0.02) | 100% (member+ $1) | 
| $100 - 199 | 5% | 200% + $20 (member+ $0.02) | 100% (member+ $2) | 
| $200 - 299 | 5% | 200% + $28 (member+ $0.02) | 100% (member+ $3) | 
| $300 - 399 | 5% | 150% + $40 (member+ $0.02) | 100% (member+ $4) | 
| $400 - 499 | 5% | 130% + $50 (member+ $0.02) | 100% (member+ $5) | 
| $500 - 599 | 5% | 120% + $68 (member+ $0.02) | 100% (member+ $6) | 
| $600 - 699 | 5% | 120% + $78 (member+ $0.02) | 100% (member+ $7) | 
| $700 - 799 | 5% | 120% + $88 (member+ $0.02) | 100% (member+ $8) | 
| $800 - 999 | 5% | 120% + $98 (member+ $0.02) | 100% (member+ $10) | 
| $1000 - 1999 | 5% | 120% + $108 (member+ $0.02) | 100% (member+ $18) | 
| $2000 - 2999 | 5% | 120% + $128 (member+ $0.02) | 100% (member+ $26) | 
| $3000 - 3999 | 5% | 120% + $128 (member+ $0.02) | 100% (member+ $36) | 
| $4000 - 4999 | 5% | 120% + $148 (member+ $0.02) | 100% (member+ $48) | 
| $5000 - 25000 | 5% | 120% + $158 (member+ $0.02) | 100% (member+ $56) | 
| RCB count | 54 | RCB deposits | $3408 | Max deposit | $300 | Average deposit | $63.11 | 
|---|---|---|---|---|---|---|---|
| Referrals | 54 | RCB paid amount | $801.72 | Max RCB | $62.52 | Average daily deposit | $681.6 | 
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status | 
|---|---|---|---|---|---|
| 2021-07-08 08:22:15 | ![]()  | 
                vi*** | $99 / $18.3 | paid | |
| 2021-07-08 08:19:15 | ![]()  | 
                to*** | $30 / $7.75 | paid | |
| 2021-07-08 08:18:11 | ![]()  | 
                Lu*** | $100 / $26.02 | paid | |
| 2021-07-08 08:15:22 | ![]()  | 
                co*** | $100 / $26.52 | paid | |
| 2021-07-08 08:13:32 | ![]()  | 
                in*** | $30 / $9 | paid | 
 List HYIPs Accept USDT(BEP-20)
 List HYIPs Accept BUSD
 List HYIPs Accept BitCoin
 List HYIPs Accept EpayCore
 List HYIPs Accept Payeer
 List HYIPs Accept Ethereum
 List HYIPs Accept LiteCoin
 List HYIPs Accept USDT(TRC-20)
 List HYIPs Accept Dogecoin
 List HYIPs Accept BitCoinCash
 List HYIPs Accept DASH
 List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved