Naira
| Deposit Between | Ref Bonus | First Investment | Reinvestment |
|---|---|---|---|
| Referral Commission Back | Referral Commission Back | ||
| $5 - 9 | 3% | 200% + $0.58 (member+ $0.02) | 100% (member+ $0.1) |
| $10 - 19 | 3% | 200% + $1.48 (member+ $0.02) | 100% (member+ $0.2) |
| $20 - 29 | 3% | 200% + $2.28 (member+ $0.02) | 100% (member+ $0.3) |
| $30 - 39 | 3% | 200% + $3.28 (member+ $0.02) | 100% (member+ $0.4) |
| $40 - 49 | 3% | 200% + $4.58 (member+ $0.02) | 100% (member+ $0.5) |
| $50 - 69 | 3% | 200% + $5.67 (member+ $0.02) | 100% (member+ $0.7) |
| $70 - 79 | 3% | 200% + $6.68 (member+ $0.02) | 100% (member+ $0.8) |
| $80 - 99 | 3% | 100% + $7.78 (member+ $0.02) | 100% (member+ $1) |
| $100 - 199 | 3% | 200% + $8.89 (member+ $0.02) | 100% (member+ $2) |
| $200 - 299 | 3% | 200% + $12 (member+ $0.02) | 100% (member+ $3) |
| $300 - 399 | 3% | 150% + $20 (member+ $0.02) | 100% (member+ $3) |
| $400 - 499 | 3% | 130% + $26 (member+ $0.02) | 100% (member+ $4) |
| $500 - 599 | 3% | 120% + $38 (member+ $0.02) | 100% (member+ $5) |
| $600 - 699 | 3% | 120% + $48 (member+ $0.02) | 100% (member+ $6) |
| $700 - 799 | 3% | 120% + $58 (member+ $0.02) | 100% (member+ $7) |
| $800 - 999 | 3% | 120% + $68 (member+ $0.02) | 100% (member+ $8) |
| $1000 - 1999 | 3% | 120% + $78 (member+ $0.02) | 100% (member+ $9) |
| $2000 - 10000 | 3% | 120% + $88 (member+ $0.02) | 100% (member+ $10) |
| RCB count | 7 | RCB deposits | $500 | Max deposit | $100 | Average deposit | $71.43 |
|---|---|---|---|---|---|---|---|
| Referrals | 7 | RCB paid amount | $79.02 | Max RCB | $15.41 | Average daily deposit | $33.33 |
| Request Date | From | Hyip Username | Deposit / RCB | E-Currency | Status |
|---|---|---|---|---|---|
| 2021-10-26 14:57:47 | ![]() |
ka*** | $50 / $8.69 | paid | |
| 2021-10-26 14:10:34 | ![]() |
sa*** | $50 / $8.69 | paid | |
| 2021-10-26 12:53:07 | ![]() |
co*** | $100 / $15.41 | paid | |
| 2021-10-23 00:37:29 | ![]() |
of*** | $100 / $15.13 | paid | |
| 2021-10-22 02:41:04 | ![]() |
fi*** | $100 / $13.5 | paid | |
| 2021-10-20 23:30:51 | ![]() |
je*** | $70 / $10.82 | paid | |
| 2021-10-20 22:44:11 | ![]() |
fi*** | $30 / $6.78 | paid |
List HYIPs Accept USDT(BEP-20)
List HYIPs Accept BUSD
List HYIPs Accept BitCoin
List HYIPs Accept EpayCore
List HYIPs Accept Payeer
List HYIPs Accept Ethereum
List HYIPs Accept LiteCoin
List HYIPs Accept USDT(TRC-20)
List HYIPs Accept Dogecoin
List HYIPs Accept BitCoinCash
List HYIPs Accept DASH
List HYIPs Accept Tron© Copyright 2006-2025 Invest-Tracing.com - All Rights Reserved